Prospect Park is located in Pennsylvania. Prospect Park, Pennsylvania has a population of 6,405. Prospect Park is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Prospect Park, Pennsylvania is $59,795. The median household income for the surrounding county is $72,359 compared to the national median of $61,963. The median age of people living in Prospect Park is 40.5 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Darby Twp School | 01 - 08 | 679 | 13 | 19036 |
Edgewood Elementary School | KG - 05 | 326 | 16 | 19033 |
Glenolden School | 01 - 08 | 610 | 14 | 19036 |
Lakeview Elementary School | KG - 05 | 418 | 14 | 19078 |
Leedom Elementary School | KG - 05 | 230 | 11 | 19078 |
Norwood School | 01 - 08 | 550 | 13 | 19074 |
Prospect Park School | 01 - 08 | 540 | 13 | 19076 |
Southeast Delco Kindergarten Center | KG - KG | 300 | 17 | 19036 |
Walter M Senkow Elementary School | 01 - 05 | 280 | 13 | 19036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ridley Middle School | 06 - 08 | 1,250 | 13 | 19078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Interboro Senior High School | 09 - 12 | 1,120 | 13 | 19076 |
Ridley High School | 09 - 12 | 1,832 | 15 | 19033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kindergarten Academy | KG - KG | 270 | 15 | 19076 |
City | County | |
---|---|---|
Population | 6,405 | 571,073 |
Population Density | 8,786 | 3,106 |
Median Age | 40.5 | 40 |
People per Household | 2.5 | 2.6 |
Median Household Income | 59,795 | 72,359 |
Average Income per Capita | 30,082 | 39,516 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.